Article

Pay scales for 2023/24 [Archived]

NHS terms and conditions annual, hourly and HCAS pay values scales for 2023/24

2 May 2023

Following government's announcement on the 2023/24 pay award, the annual and hourly rates have been updated and can be accessed below inclusive of Higher Cost Area Supplements (HCAS) rates. 

  • Band 1* £22,383        
               
      Entry step point Years until eligible for pay progression Top step point    
    Band 2 £22,383 2 £22,383    
    Band 3 £22,816 2 £24,336    
    Band 4 £25,147 3 £27,596    
               
      Entry step point Years until eligible for pay progression Intermediate step point Years until eligible for pay progression Top step point
    Band 5 £28,407 2 £30,639 2 £34,581
    Band 6 £35,392 2 £37,350 3 £42,618
    Band 7 £43,742 2 £45,996 3 £50,056
               
      Entry step point Years until eligible for pay progression Top step point    
    Band 8a £50,952 5 £57,349    
    Band 8b £58,972 5 £68,525    
    Band 8c £70,417 5 £81,138    
    Band 8d £83,571 5 £96,376    
    Band 9 £99,891 5 £114,949    

    * Band 1 is closed to new entrants

     

  • Band 1* £11.45        
               
      Entry step point Years until eligible for pay progression Top step point    
    Band 2 £11.45 2 £11.45    
    Band 3 £11.67 2 £12.45    
    Band 4 £12.86 3 £14.11    
               
      Entry step point Years until eligible for pay progression Intermediate step point Years until eligible for pay progression Top step point
    Band 5 £14.53 2 £15.67 2 £17.69
    Band 6 £18.10 2 £19.10 3 £21.80
    Band 7 £22.37 2 £23.52 3 £25.60
               
      Entry step point Years until eligible for pay progression Top step point    
    Band 8a £26.06 5 £29.33    
    Band 8b £30.16 5 £35.04    
    Band 8c £36.01 5 £41.50    
    Band 8d £42.74 5 £49.29    
    Band 9 £51.09 5 £58.79    

    * Band 1 is closed to new entrants

  • Annual rate inclusive of HCAS is the higher value of the two. The hourly rate inclusive of HCAS is stated in the hourly value column

    Band Pay Step  annual value hourly value
    1* Entry £27,515 £14.07
    2 Entry £27,515 £14.07
    2 Top £27,515 £14.07
    3 Entry £27,948 £14.29
    3 Top £29,468 £15.07
    4 Entry £30,279 £15.49
    4 Top £33,116 £16.94
    5 Entry £34,089 £17.43
    5 Mid £36,767 £18.80
    5 Top £41,498 £21.22
    6 Entry £42,471 £21.72
    6 Mid £44,820 £22.92
    6 Top £50,364 £25.76
    7 Entry £51,488 £26.33
    7 Mid £53,742 £27.48
    7 Top £57,802 £29.56
    8a Entry £58,698 £30.02
    8a Top £65,095 £33.29
    8b Entry £66,718 £34.12
    8b Top £76,271 £39.01
    8c Entry £78,163 £39.97
    8c Top £88,884 £45.46
    8d Entry £91,317 £46.70
    8d Top £104,122 £53.25
    9 Entry £107,637 £55.05
    9 Top £122,695 £62.75

     

    * Band 1 is closed to new entrants

  • Annual rate inclusive of HCAS is the higher value of the two. The hourly rate inclusive of HCAS is stated in hourly value column

    Band Pay Step  annual value hourly value 
    1* Entry £26,696 £13.65
    2 Entry £26,696 £13.65
    2 Top £26,696 £13.65
    3 Entry £27,129 £13.87
    3 Top £28,649 £14.65
    4 Entry £29,460 £15.07
    4 Top £31,909 £16.32
    5 Entry £32,720 £16.73
    5 Mid £35,235 £18.02
    5 Top £39,769 £20.34
    6 Entry £40,701 £20.82
    6 Mid £42,786 £21.88
    6 Top £48,054 £24.58
    7 Entry £49,178 £25.15
    7 Mid £51,432 £26.30
    7 Top £55,492 £28.38
    8a Entry £56,388 £28.84
    8a Top £62,785 £32.11
    8b Entry £64,408 £32.94
    8b Top £73,961 £37.82
    8c Entry £75,853 £38.79
    8c Top £86,574 £44.28
    8d Entry £89,007 £45.52
    8d Top £101,812 £52.07
    9 Entry £105,327 £53.87
    9 Top £120,385 £61.57

     

    * Band 1 is closed to new entrants

  • Annual rate inclusive of HCAS is the higher value of the two. The hourly rate inclusive of HCAS is stated in the hourly value column

    Band Pay Step  annual value hourly value
    1* Entry £23,575 £12.06
    2 Entry £23,575 £12.06
    2 Top £23,575 £12.06
    3 Entry £24,008 £12.28
    3 Top £25,553 £13.07
    4 Entry £26,405 £13.50
    4 Top £28,976 £14.82
    5 Entry £29,828 £15.25
    5 Mid £32,171 £16.45
    5 Top £36,311 £18.57
    6 Entry £37,162 £19.01
    6 Mid £39,218 £20.06
    6 Top £44,629 £22.82
    7 Entry £45,753 £23.40
    7 Mid £48,007 £24.55
    7 Top £52,067 £26.63
    8a Entry £52,963 £27.09
    8a Top £59,360 £30.36
    8b Entry £60,983 £31.19
    8b Top £70,536 £36.07
    8c Entry £72,428 £37.04
    8c Top £83,149 £42.52
    8d Entry £85,582 £43.77
    8d Top £98,387 £50.32
    9 Entry £101,902 £52.11
    9 Top £116,960 £59.82

     

    * Band 1 is closed to new entrants

See the 2023/24 pay scales at a glance via this pay poster.

Did you know we offer a variety of free bulletins? 

Sign up to:

  • keep updated on national and local workforce issues
  • be the first to hear about our events and new resources
  • hear the latest developments in specific areas. 

Sign up now.